ABL Schedule & Scores

2023-24 Season

Date | Time

01/18/24 | 6:15pm

01/18/24 | 7:30pm

Home | Score

Clarke | 39

Lorete | 35

Visitor | Score

Bui | 55

Yu | 40

Bye

Sianson

Date | Time

01/25/24 | 6:15pm

01/25/24 | 7:30pm

Home | Score

Yu | 43

Bui | 40

Visitor | Score

Clarke | 32

Sianson | 44

Bye

Lorete

Date | Time

02/01/24 | 6:15pm

02/01/24 | 7:30pm

Home | Score

Clarke | 38

Sianson | 65

Visitor | Score

Lorete | 23

Yu | 44

Bye

Bui

Date | Time

02/08/24 | 6:15pm

02/08/24 | 7:30pm

Home | Score

Lorete | 39

Yu | 34

Visitor | Score

Sianson | 54

Bui | 33

Bye

Clarke

Date | Time

02/15/24 | 6:15pm

02/15/24 | 7:30pm

Home | Score

Bui | 54

Sianson | 73

Visitor | Score

Lorete | 35

Clarke | 43

Bye

Yu

Date | Time

02/22/24 | 6:15pm

02/22/24 | 7:30pm

Home | Score

Yu | 51

Bui | 33

Visitor | Score

Lorete | 50

Clarke | 41

Bye

Sianson

Date | Time

02/29/24 | 6:15pm

02/29/24 | 7:30pm

Home | Score

Sianson | 42

Clarke | 35

Visitor | Score

Bui | 64

Yu | 48

Bye

Lorete

Date | Time

03/14/24 | 6:15pm

03/14/24 | 7:30pm

Home | Score

Yu | 2

Lorete | 53

Visitor | Score

Sianson | 0

Clarke | 42

Bye

Bui

Date | Time

03/21/24 | 6:15pm

03/21/24 | 7:30pm

Home | Score

Bui | 46

Sianson | 50

Visitor | Score

Yu | 48

Lorete | 72

Bye

Clarke

Date | Time

03/28/24 | 6:15pm

03/28/24 | 7:30pm

Home | Score

Clarke | 45

Lorete | 45

Visitor | Score

Sianson | 52

Bui | 60

Bye

Yu

Date | Time

04/04/24 | 6:15pm

04/04/24 | 7:30pm

Home | Score

#1 – Yu | 40

#2 – Sianson | 33

Visitor | Score

#4 – Clarke | 32

#3 – Bui | 49

Game

1

2

Date | Time

04/11/24 | 6:15pm

04/11/24 | 7:30pm

Home | Score

LG1 – Clarke | 2

WG1 – Yu | 39

Visitor | Score

LG2 – Sianson | 0

WG2 – Bui | 44

Game

Third Place

Championship

All-Stars

AJ Gines

Caleb Chin

Gavin Guillermo-Juangco

Ka’Nii Brown

Reems Werede

 

MVPs

MVP – Andrew Yao

Defensive MVP – Andrew Yao