2009-2010 Standings, Boys 15-18

2009-2010 ABL STANDINGS
TEAM W L PCT PF (AVG) PA (AVG) STRK
Ben Patawaran (G10/11) 10 0 1.000 48.5 33.5 Won 10
Bruce Mar (G12) 6 4 .600 35.5 34.7 Loss 2
Steven Mar (G12) 4 6 .400 41.4 38.4 Won 2
Alan Hon (G10) 4 6 .400 34.0 41.2 Won 3
Jihad Taverna (G11) 4 6 .400 35.4 41.5 Loss 3
Kyle Chow (G9) 2 8 .200 35.6 41.1 Loss 3
Copyright © 2010 Seattle Chinese Athletic Association | website enabled by Yomad DesignSite Map | Privacy Policy | FAQs | Suggestions or Comments? | Contact Us | log in